Attached Fleet
ATTRIBUTE | POWER/ CAPACITY | QUANTITY (NOS.) |
---|---|---|
VOLVO | 520 / 400 / 380 BHP | 20 |
Hydraulic Tandem Axles | Up to 400 MT | 96 |
Spacer | 9 mtr. To 15 mtr. | 7 |
Mechanical Trailers | 20 – 34 MT | 15 |
Trucks | 19 FEET/20 FEET(OPEN) | 29 |
21MT | 12 | |
20/22/24 FEET | 54 | |
32 FEET SXL | 40 | |
32 FEET MXL | 50 | |
Deck Loader Ro-Ro Barge | Upto 2000 MT | 6 |
Tug 1000 BHP | 4 | |
Mobile Crane (Tyre Mounted) | 10 – 100 MT | 4 |
Crawler Crane | 400 MT | 4 |
Power Winches | Upto 20 MT | 12 |
Mechanical Winches | Upto 10 MT | 39 |
Pulley Block | 10 MT | 12 |
Hydraulic Jacks | 200 MT | 29 |
Mechanical Jacks | 50 MT | 40 |
Fork Lift | Upto 40 MT | 4 |
Wooden Sleepers | ---- | 3000 |
Our Operation Space
Maharashtra | Gujarat | Pan India | Mumbai |
---|---|---|---|
Vadkhal | Vadodara | Hyderabad | Mumbai Port |
Khalapur | Ahmedabad | Bangalore | JNPT | Nhavasheva |
Murbad | Vapi | Indore | Navi Mumbai |
Chakan | Silvassa | Bhopal | Rabale |
Pimpri-Chinchwad | Valsad | Angul | Ambernath |
Pune | Dahej | Delhi | Mahape |
Ambad | Ankaleshwar | Kolkata | KoparKhairane |
Satpur | Mundra | Haldia | Vasai |
Nashik | Jamnagar | Visakhapatnam | Taloja |
Aurangabad | Anand | Kochi | Badlapur |
Ahmadnagar | Sanand | Mangalore | Thane |
Baramati | Halol | Chennai | Turbhe |
Kurkumbh | Gandhinagar | Bellary | Tarapur |
Satara | Gandhi Dham | Trichy | Saravali |
Kolhapur | Bhosari | ||
Nagpur | Dombivali | ||
Chandrapur | Bhiwandi |